Description
Our Botanical Hairwash Combo includes :
200ml Hibiscus Herbal Shampoo + 100g Hair Conditioner + 100ml Herbal Hair Oil.
Best Before 12 months from opening the package.
Our Botanical Hairwash Combo includes :
200ml Hibiscus Herbal Shampoo + 100g Hair Conditioner + 100ml Herbal Hair Oil.
Best Before 12 months from opening the package.
Only logged in customers who have purchased this product may leave a review.
| Settings | Botanical Hairwash Combo remove | Hair Conditioner remove | Nalangu Maavu Soap remove | Neem N Sweet Basil Facewash remove | Goat Milk Soap remove | Avarampoo Soap remove | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Botanical Hairwash Combo remove | Hair Conditioner remove | Nalangu Maavu Soap remove | Neem N Sweet Basil Facewash remove | Goat Milk Soap remove | Avarampoo Soap remove | ||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||
| SKU | ||||||||||||
| Rating | ||||||||||||
| Price | ₹737.00 | ₹285.00 | ₹198.00 | ₹330.00 | ₹234.00 | ₹180.00 | ||||||
| Stock | ||||||||||||
| Availability | ||||||||||||
| Add to cart | ||||||||||||
| Description | ||||||||||||
| Content | Our Botanical Hairwash Combo includes : 200ml Hibiscus Herbal Shampoo + 100g Hair Conditioner + 100ml Herbal Hair Oil. Best Before 12 months from opening the package. | Jamu Organics conditioner is super rich and is uniquely crafted for dry, frizzy, and damaged hair. This moisturising conditioning formula, infused with hibiscus extract deeply conditions, detangles, and offers protection against breakage. The remarkable ingredients provide exceptional slip, leaving hair soft and silky Ingredients: Aqua, Glycerin, Emulsifying Wax, Polyquaternium-7, Stearic acid, Hibiscus Sabdariffa Flower Extract, Behentrimonium Chloride, Geogard ECT, Cetrimonium Chloride, Sodium Gluconate, Jasminum Officinale Oil When and how to use? Step 1: Apply Cream Conditioner on wet hair and detangle. Step 2: Leave for 1 minute as a regular rinse-off conditioner or for 15 minutes as an intensive treatment mask. Step 3: Rinse thoroughly. Ideal for use with Jamu Organics shampoo. Step 4 : Post hairwash use with Jamu Organics frizz free, fine and shine hair serum. Key benefits: Prevents Hair breakage, Deep Conditioning, Hair Nourishment, Frizz control Manageable Suitable for: All types of hair Quantity: 100g Expiry: Best before 1 year from the date of manufacturing. | Cold processed soap is known for its silky smoothness. We use the olive oil as base, a luxury near impossible to find in commercial bars. Additionally, you can expect a rich lather, another benefit of using unadulterated veggie oils like coconut oil. Our Nalangu mavu soap is has anti-fungal, anti-bacterial and anti-microbial properties. Nalangu Maavu also known as ayurvedic herbal bath powder is made up of 15+ herbs. Helps to cure common skin problems such as uneven skin tone, dry skin. It removes the dead skin and brings a natural glow and youthfulness to your skin. Daily use of Nalangu Maavu soap reduces excessive sweating and body odor. This soap helps restore the natural pH balance of skin. Ingredients : Coconut oil, Nalangu Maavu, Olive pomace, castor oil, Iye, sandalwood oil. Nalangu Maavu soap bar is suitable for everyday use for Normal to all skin types. Kids above 1 year can use our Nalangu Maavu cold processed soap. 1 Quantity 100g | Ingredients: Sweet Basil powder, neem powder, french green clay, SCI powder derived from coconuts.
This facewash powder is for all skin types dry, combination and specially for oily, pimples & acne prone skin.
Usage:Less is more than for one time cleansing. For daily usage. Gives foam. Can be used for body as well.
Perfect for face, body and also butt acnes.
Free from colours, fragrance, preservatives.
Plant based, Child safe and unisex.
Net Qty : 50g
| Our traditional classic Goat Milk Soap is made with farm fresh Goat milk from Tirunelveli. It gives intense hydration, which is great for dry, itchy and sensitive skin. Packed with alpha-hydroxy acids and vitamins, which gives soft and supple skin. Goat Milk Soap – Gentle. Pure. Nourishing. 🐐🌿 A natural, luxurious cleanser crafted with farm-fresh goat milk and a blend of cold-pressed oils. Gently exfoliates, deeply moisturizes, and leaves your skin feeling soft, smooth, and rejuvenated. Key Benefits: • Ultra-hydrating – perfect for dry & all skin types • Safe & gentle – ideal for babies • Handmade with raw goat milk – no compromise Ingredients: Goat Milk, Cold Pressed Coconut Oil, Almond Oil, Olive Oil, Sesame Oil, Lye*, Rose Essential Oil *Lye helps turn oils into soap through saponification. No lye remains in the finished soap—only creamy, skin-loving goodness. ✅ No artificial color ✅ No added fragrance ✅ No preservatives ✅ Cold-pressed & wood-pressed oils Net Weight: 100g Shelf Life: 12 months Storage: Keep in a cool, dry place Our Cold processed soap is known for its silky smoothness. We use the olive oil as base, a luxury near impossible to find in commercial bars. Additionally, you can expect a rich lather, another benefit of using unadulterated veggie oils like coconut oil. | Cold processed soap is known for its silky smoothness. We use the olive oil as base, a luxury near impossible to find in commercial bars. Additionally, you can expect a rich lather, another benefit of using unadulterated veggie oils like coconut oil. Our Aavarampoo soap is skin-friendly soap helps in dryness & protects. Moisturises dry & skin Impacts natural glow. Ingredients : Cocos Nucifera (coconut) Oil, Aqua, Prunus Amygdalus Dulcis (almond) Oil, Sesamum Indicum seed (sesame) oil, Olea Europea Fruit (olive) Oil, Sodium Hydroxide (Lye - used to convert oils into glycerin which doesn't exist in the final product of the soap), Ricinus Communis Seed (Castor) Oil, Cassia Angustifolia Leaf (Aavarampoo) Powder, Lavandula Angustfolia oil (Lavender Essential oil). sandalwood oil. Aavarampoo soap bar is suitable for everyday use for Normal to all skin types. Kids above 1 year can use our Aavarampoo cold processed soap. 1 quantity 100g Best Before 1year from the date of manufactured. | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.